Changes for page Power controller

Last modified by Mathias Larsen on 2026/09/24 21:21

From version 23.3
edited by Mathias Larsen
on 2026/09/22 17:37
Change comment: (Autosaved)
To version 20.1
edited by Mathias Larsen
on 2026/09/22 16:36
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -1,7 +5,3 @@
1 -== Tables of contents ==
2 -
3 -{{toc/}}
4 -
5 5  == Connector pinout ==
6 6  
7 7  |=(% style="width: 281px;" %)Pin|=(% style="width: 135px;" %) |=(% style="width: 157px;" %)comment|=(% style="width: 132px;" %)
... ... @@ -97,25 +97,14 @@
97 97  |47|VSS|Voltage source: Ground
98 98  |48|VDD|Voltage source: Power (+3V3)
99 99  
100 -== Controll logic ==
96 +== Digital outputs ' ==
101 101  
102 -=== LED light ===
98 +3v3
103 103  
104 -The programable red light is in the same RGB LED Diode
100 +24V
105 105  
106 -Direct sourcing of current from the microcontroller with a 350 ohm ressistor in series.
102 +== Current measurment ==
107 107  
108 -[[image:1790098512666-432.png]]
109 -
110 -=== Buzzer/Brake light ===
111 -
112 -PUMPS
113 -
114 -
115 -== ==
116 -
117 -== ==
118 -
119 119  == Known issues ==
120 120  
121 121  12 V did not work
... ... @@ -131,63 +131,24 @@
131 131  
132 132  
133 133  == BOM(bill of materials) ==
134 -
135 -|=Part Number|=Description|=Ref Des|=Qty|=Manufacturer|=MPN
136 -|CC0603KRX5R6BB475|Chip Capacitor, 4.7µF +/-20%, 10V, 0603|C1|1|Yageo Group|CC0603KRX5R6BB475
137 -|CL10B104KA8NNNC|MLCC, 0.1 uF, 25V, ±10%, X7R, 0603|C2, C3, C4, C8, C9, C10, C14, C15, C16|9|Samsung Electro-Mechanics|CL10B104KA8NNNC
138 -|CL10B105KA8NFNC|MLCC, 1uF, 25V, 10%, X7R, 0603|C5, C7|2|Samsung Electro-Mechanics|CL10B105KA8NFNC
139 -|CL10B103KB8NNNC|MLCC, 10nF, 50V, +125C, X7R, ±10%, 0603|C6, C101, C201, C301, C401, C501, C601, C701, C801, C901|10|(( fatal error – no data ))| |
140 -|885012206020|MLCC, General Purpose, 0603, 100nF, 10V|C11|1|Wurth Elektronik|885012206020
141 -|885012006051|MLCC, General Purpose, 0603, 10pF, 50V|C12, C13|2|Wurth Elektronik|885012006051
142 -|885012208124|MLCC, General Purpose, 1206, 2.2µF, 100V|C17, C19|2|Wurth Elektronik|885012208124
143 -|885012108022|MLCC, General Purpose, 1206, 10µF, 50V|C18|1|Wurth Elektronik|885012108022
144 -|885012206071R|MLCC, General Purpose, 0603, 100nF, 25V|C20|1|Wurth Elektronik|885012206071R
145 -|885012107014|MLCC, General Purpose, 0805, 10µF, 16V|C21, C22|2|Wurth Elektronik|885012107014
146 -|MBASU105SB5104KFNA01|MLCC, 50V, 10%, X5R, 0.1uF, 0402|C23, C24|2|TAIYO YUDEN|MBASU105SB5104KFNA01
147 -|GRM32ER71H475KA88L|MLCC, 1210, 4.7uF, 50V, ±10%, X7R|C902, C903|2|Murata|GRM32ER71H475KA88L
148 -|GRM188R71A225KE15D|MLCC, 0603, 2.2uF, X7R, 10V|C904|1|Murata|GRM188R71A225KE15D
149 -|CC0402KRX7R6BB104|Chip Capacitor, 100nF +/-20%, 10V, 0402|C905, C908|2|Yageo Group|CC0402KRX7R6BB104
150 -|GRM1555C1H102JA01J|MLCC, 0402, 1nF, 50V, ±5%, C0G|C906|1|Murata|GRM1555C1H102JA01J
151 -|GRM1555C1H4R3CA01D|MLCC, 0402, 4.3pF, 50V, C0G, ±0.25pF|C907|1|Murata|GRM1555C1H4R3CA01D
152 -|GRM32ER61E226KE15L|MLCC, 1210, 22uF, 25V, X5R|C909, C910, C911, C912|4|Murata|GRM32ER61E226KE15L
153 -|824094024|WE-TVS TVS Diode, SOT23-3L, 2 Channel, 24V, 38pF|D1|1|Wurth Elektronik|824094024
154 -|824500261|WE-TVSP SMT Power TVS Diode, DO-214AC, 400W, 26VDC|D2|1|Wurth Elektronik|824500261
155 -|150282M167310|WL-SFTD Full-color Top LED, 2828, R/G/B, 70°|D101, D201, D301, D402, D501, D601, D701, D801, D901|9|Wurth Elektronik|150282M167310
156 -|01550900DR|Fuseholder - Acs Nano|F101, F201, F301, F401, F501, F601, F701, F801, F901, F902, F903, F904|12|Littelfuse|01550900DR
157 -|0466.125NR|Electric Fuse, Very Fast Blow, 0.125A, 125VAC/VDC, 1206|F102|1|Littelfuse|0466.125NR
158 -|776231-1|Conn Shrouded Header, HDR 35 POS, 4mm, Thru-Hole|J1|1|TE Connectivity|776231-1
159 -|76829-0002|Mega-Fit Straight Male Header, 2x2, 5.7mm Pitch|J2|1|Molex|76829-0002
160 -|(4 pin header)|2.54mm pitch 1x4 vertical header|J3|1|(( fatal error – no data ))| |
161 -|44914-0401|Conn Header Vert 4POS 3mm|J4|1|Molex|44914-0401
162 -|1461247-3|Relay, Gen Purpose, SPST, 8A, 24V|K1|1|TE Connectivity|OJ-SH-124LMH,000
163 -|784234510|WE-CNSA Common Mode Line Filter, 1210, 7850Ω, 200mA|L1|1|(( fatal error – no data ))| |
164 -|74438323100|WE-MAPI SMT Power Inductor, 2510, 10µH, 0.9A, 733mΩ|L2, L3|2|Wurth Elektronik|74438323100
165 -|XAL7070-651MEB|General Purpose Inductor, 0.65uH, 20%, 3028|L901|1|Coilcraft|XAL7070-651MEB|
166 -|BSS123NH6327XTSA1|MOSFET N-CH 100V 0.19A SOT-23|Q201, Q202, Q803, Q804, Q905, Q906|6|Infineon|BSS123NH6327XTSA1
167 -|BSS83PH6327XTSA1|SIPMOS Small-Signal Transistor, -0.33A, -60V, SOT-23|Q801, Q802|2|Infineon|BSS83PH6327XTSA1
168 -|IAUCN04S7L028ATMA1|Mosfet, N-ch, 40V, 100A|Q901, Q902|2|Infineon|IAUCN04S7L028ATMA1
169 -|BSC084P03NS3GATMA1|P-Channel OptiMOS P3, -30V VDS, -78.6A ID, PG-TDSON-8-1|Q903, Q904|2|Infineon|BSC084P03NS3GATMA1
170 -|(( TBD ))|Generic Resistor, 350Ω, 0603|R104, R204, R304, R404, R504, R606, R704, R804, R904|9|(( TBD ))| |
171 -|(( TBD ))|Generic Resistor, 1KΩ, 0603|R205, R206, R807, R808, R913, R914|6|(( TBD ))| |
172 -|(( TBD ))|Generic Resistor, 10KΩ, 0603|R1, R207, R208, R805, R806, R809, R810, R811, R812, R911, R912, R915, R916|13|(( TBD ))| |
173 -|(( TBD ))|Generic Resistor, 1.6KΩ, 0603|R2|1|(( TBD ))| |
174 -|(( TBD ))|Generic Resistor, 2.2Ω, 0603|R3|1|(( TBD ))| |
175 -|(( TBD ))|Generic Resistor, 27KΩ, 0603|R4|1|(( TBD ))| |
176 -|(( TBD ))|Generic Resistor, 5.1KΩ, 0603|R5|1|(( TBD ))| |
177 -|WSLF25122L000FEA|Res Metal Strip 2512, 0.002Ω, 1%, 5W|R101, R201, R301, R401, R501, R601, R701, R801, R901|9|Vishay|WSLF25122L000FEA
178 -|CR0603-FX-1002ELF|SMD Resistor, 10kΩ, ±1%, 100mW, 0603|R102, R105, R202, R302, R402, R502, R602, R702, R802, R902|10|Bourns|CR0603-FX-1002ELF
179 -|CR0805-JW-472ELF|SMD Resistor, 4.7kΩ, ±5%, 125mW, 0805|R103, R203, R303, R403, R503, R603, R703, R803, R903|9|Bourns|CR0805-JW-472ELF
180 -|CR0603-FX-1001ELF|RES SMD 1K Ohm, 1%, 1/10W, 0603|R106|1|Bourns|CR0603-FX-1001ELF
181 -|CRCW060347K5FKEA|Res Thick Film 0603, 47.5KΩ, 1%, 1/10W|R905|1|Vishay|CRCW060347K5FKEA
182 -|RC0603FR-13100KL|Chip Resistor, 100KΩ, ±1%, 0.1W, 0603|R906|1|Yageo Group|RC0603FR-13100KL
183 -|AC0402FR-0712K1L|Res Thick Film 0402, 12.1KΩ, 1%, 1/16W|R907|1|Yageo Group|AC0402FR-0712K1L
184 -|CRCW060340K2FKEA|Res Thick Film 0603, 40.2KΩ, 1%, 1/10W|R908|1|Vishay|CRCW060340K2FKEA
185 -|CRCW06039K53FKEA|Res Thick Film 0603, 9.53KΩ, 1%, 1/10W|R909|1|Vishay|CRCW06039K53FKEA
186 -|WSR33L000FEA|Res Metal Strip 4527, 0.003Ω, 1%, 3W|R910|1|Vishay|WSR33L000FEA
187 -|STM32G431CBT6|MCU 32-bit ARM Cortex M4, 128KB Flash, 48-Pin LQFP|U1|1|STMicroelectronics|STM32G431CBT6
188 -|NCV7344D13R2G|CAN FD Transceiver, ISO 11898-2, 5Mbps, SOIC-8|U2|1|onsemi|NCV7344D13R2G
189 -|INA4180A4IPWR|26V Quad Channel Current Sense Amplifier, 14-TSSOP|U3, U4, U5|3|Texas Instruments|INA4180A4IPWR
190 -|AP64060WU-7|DC-DC Synchronous Step Down, 4.5-40V to 0.8-26V, 0.6A, TSOT-26|U6|1|Diodes Inc.|AP64060WU-7
191 -|AP2112K-3.3TRG1|Fixed Positive LDO, 3.3V, 0.4V Dropout, PDSO5|U7|1|Diodes Inc.|AP2112K-3.3TRG1
192 -|LM5148RGYR|3.5-80V Current Mode Synchronous Buck Controller, 24-VQFN|U801|1|Texas Instruments|LM5148RGYR
193 -|ASE-8.000MHz-E-T|Crystal Oscillator, 8MHz, 3.3V, 15pF, 4-Pin SMD|Y1|1|Abracon|ASE-8.000MHZ-E-T
119 +|=Part Number|=Description|=Ref Des|=Qty|=Manufacturer|=MPN|=Status|=Unit Price|=Ext Price
120 +|CC0603KRX5R6BB475|Chip Capacitor, 4.7µF +/-20%, 10V, 0603|C1|1|Yageo Group|CC0603KRX5R6BB475|Volume Production|0.2094|0.2094
121 +|CL10B104KA8NNNC|MLCC, 0.1 uF, 25V, ±10%, X7R, 0603|C2, C3, C4, C8, C9, C10, C14, C15, C16|9|Samsung Electro-Mechanics|CL10B104KA8NNNC|Volume Production|0.0085|4.41
122 +|CL10B105KA8NFNC|MLCC, 1uF, 25V, 10%, X7R, 0603|C5, C7|2|Samsung Electro-Mechanics|CL10B105KA8NFNC|Volume Production|0.0434|173.60
123 +|CL10B103KB8NNNC|MLCC, 10nF, 50V, +125C, X7R, ±10%, 0603|C6, C101, C201, C301, C401, C501, C601, C701, C801, C901|10|(( fatal error – no data ))| | | | |
124 +|885012206020|MLCC, General Purpose, 0603, 100nF, 10V|C11|1|Wurth Elektronik|885012206020|Volume Production|0.089|0.089
125 +|885012006051|MLCC, General Purpose, 0603, 10pF, 50V|C12, C13|2|Wurth Elektronik|885012006051|Volume Production|0.10312|0.20623
126 +|885012208124|MLCC, General Purpose, 1206, 2.2µF, 100V|C17, C19|2|Wurth Elektronik|885012208124|Volume Production|0.25206|0.50413
127 +|885012108022|MLCC, General Purpose, 1206, 10µF, 50V|C18|1|Wurth Elektronik|885012108022|Volume Production|0.89368|0.89368
128 +|885012206071R|MLCC, General Purpose, 0603, 100nF, 25V|C20|1|Wurth Elektronik|885012206071R|Volume Production|0.10312|0.10312
129 +|885012107014|MLCC, General Purpose, 0805, 10µF, 16V|C21, C22|2|Wurth Elektronik|885012107014|Volume Production|0.43309|2.17
130 +|MBASU105SB5104KFNA01|MLCC, 50V, 10%, X5R, 0.1uF, 0402|C23, C24|2|TAIYO YUDEN|MBASU105SB5104KFNA01|Volume Production|0.0326|9.85
131 +|GRM32ER71H475KA88L|MLCC, 1210, 4.7uF, 50V, ±10%, X7R|C902, C903|2|Murata|GRM32ER71H475KA88L|**Not Recommended for New Design**|0.21769|0.43538
132 +|GRM188R71A225KE15D|MLCC, 0603, 2.2uF, X7R, 10V|C904|1|Murata|GRM188R71A225KE15D|Volume Production|0.153|0.153
133 +|CC0402KRX7R6BB104|Chip Capacitor, 100nF +/-20%, 10V, 0402|C905, C908|2|Yageo Group|CC0402KRX7R6BB104|Volume Production|0.0051|0.0102
134 +|GRM1555C1H102JA01J|MLCC, 0402, 1nF, 50V, ±5%, C0G|C906|1|Murata|GRM1555C1H102JA01J|Volume Production|0.007|0.028
135 +|GRM1555C1H4R3CA01D|MLCC, 0402, 4.3pF, 50V, C0G, ±0.25pF|C907|1|Murata|GRM1555C1H4R3CA01D|**Not Recommended for New Design**|0.10312|0.10312
136 +|GRM32ER61E226KE15L|MLCC, 1210, 22uF, 25V, X5R|C909, C910, C911, C912|4|Murata|GRM32ER61E226KE15L|**Not Recommended for New Design**|2.21|8.84
137 +|824094024|WE-TVS TVS Diode, SOT23-3L, 2 Channel, 24V, 38pF|D1|1|Wurth Elektronik|824094024|Volume Production|0.91659|0.91659
138 +|824500261|WE-TVSP SMT Power TVS Diode, DO-214AC, 400W, 26VDC|D2|1|Wurth Elektronik|824500261|Volume Production|0.28529|1.43
139 +|150282M167310|WL-SFTD Full-color Top LED, 2828, R/G/B, 70°|D101, D201, D301,
1790098512666-432.png
Author
... ... @@ -1,1 +1,0 @@
1 -XWiki.107784911553800412144
Size
... ... @@ -1,1 +1,0 @@
1 -8.7 KB
Content