Changes for page Power controller

Last modified by Mathias Larsen on 2026/09/24 21:21

From version 23.7
edited by Mathias Larsen
on 2026/09/22 17:57
Change comment: (Autosaved)
To version 20.3
edited by Mathias Larsen
on 2026/09/22 16:47
Change comment: (Autosaved)

Summary

Details

Page properties
Content
... ... @@ -1,7 +5,3 @@
1 -== Tables of contents ==
2 -
3 -{{toc/}}
4 -
5 5  == Connector pinout ==
6 6  
7 7  |=(% style="width: 281px;" %)Pin|=(% style="width: 135px;" %) |=(% style="width: 157px;" %)comment|=(% style="width: 132px;" %)
... ... @@ -97,37 +97,14 @@
97 97  |47|VSS|Voltage source: Ground
98 98  |48|VDD|Voltage source: Power (+3V3)
99 99  
100 -== Distribution circuit ==
96 +== Digital outputs ' ==
101 101  
102 -=== Green LED ===
98 +3v3
103 103  
104 -The green LED is used to see if the fuse is ok
100 +24V
105 105  
106 -[[image:1790098808447-123.png]]
102 +== Current measurment ==
107 107  
108 -=== Current sense ===
109 -
110 -=== Voltage measurement ===
111 -
112 -== Controll logic ==
113 -
114 -=== LED light ===
115 -
116 -The programable red light is in the same RGB LED Diode
117 -
118 -Direct sourcing of current from the microcontroller with a 350 ohm ressistor in series.
119 -
120 -[[image:1790098512666-432.png]]
121 -
122 -=== Buzzer/Brake light ===
123 -
124 -PUMPS
125 -
126 -
127 -== ==
128 -
129 -== ==
130 -
131 131  == Known issues ==
132 132  
133 133  12 V did not work
... ... @@ -179,13 +179,7 @@
179 179  |BSS83PH6327XTSA1|SIPMOS Small-Signal Transistor, -0.33A, -60V, SOT-23|Q801, Q802|2|Infineon|BSS83PH6327XTSA1
180 180  |IAUCN04S7L028ATMA1|Mosfet, N-ch, 40V, 100A|Q901, Q902|2|Infineon|IAUCN04S7L028ATMA1
181 181  |BSC084P03NS3GATMA1|P-Channel OptiMOS P3, -30V VDS, -78.6A ID, PG-TDSON-8-1|Q903, Q904|2|Infineon|BSC084P03NS3GATMA1
182 -|(( TBD ))|Generic Resistor, 350Ω, 0603|R104, R204, R304, R404, R504, R606, R704, R804, R904|9|(( TBD ))| |
183 -|(( TBD ))|Generic Resistor, 1KΩ, 0603|R205, R206, R807, R808, R913, R914|6|(( TBD ))| |
184 -|(( TBD ))|Generic Resistor, 10KΩ, 0603|R1, R207, R208, R805, R806, R809, R810, R811, R812, R911, R912, R915, R916|13|(( TBD ))| |
185 -|(( TBD ))|Generic Resistor, 1.6KΩ, 0603|R2|1|(( TBD ))| |
186 -|(( TBD ))|Generic Resistor, 2.2Ω, 0603|R3|1|(( TBD ))| |
187 -|(( TBD ))|Generic Resistor, 27KΩ, 0603|R4|1|(( TBD ))| |
188 -|(( TBD ))|Generic Resistor, 5.1KΩ, 0603|R5|1|(( TBD ))| |
155 +|(Generic 0603 resistor)| |R1, R2, R3, R4, R5, R104, R204–R208, R304, R404, R504, R606, R704, R804–R812, R904, R911–R916|32|(( fatal error – no data ))| |
189 189  |WSLF25122L000FEA|Res Metal Strip 2512, 0.002Ω, 1%, 5W|R101, R201, R301, R401, R501, R601, R701, R801, R901|9|Vishay|WSLF25122L000FEA
190 190  |CR0603-FX-1002ELF|SMD Resistor, 10kΩ, ±1%, 100mW, 0603|R102, R105, R202, R302, R402, R502, R602, R702, R802, R902|10|Bourns|CR0603-FX-1002ELF
191 191  |CR0805-JW-472ELF|SMD Resistor, 4.7kΩ, ±5%, 125mW, 0805|R103, R203, R303, R403, R503, R603, R703, R803, R903|9|Bourns|CR0805-JW-472ELF
1790098512666-432.png
Author
... ... @@ -1,1 +1,0 @@
1 -XWiki.107784911553800412144
Size
... ... @@ -1,1 +1,0 @@
1 -8.7 KB
Content
1790098808447-123.png
Author
... ... @@ -1,1 +1,0 @@
1 -XWiki.107784911553800412144
Size
... ... @@ -1,1 +1,0 @@
1 -9.4 KB
Content