Changes for page Power controller

Last modified by Mathias Larsen on 2026/09/24 21:21

From version 3.3
edited by Mathias Larsen
on 2026/05/24 17:37
Change comment: There is no comment for this version
To version 4.1
edited by Mathias Larsen
on 2026/05/24 17:46
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -4,43 +4,43 @@
4 4  |1|VBAT|
5 5  |5|OSC_IN|
6 6  |7|NRST|
7 -|8| |
8 -|9| |
9 -|10| |
10 -|11| |
11 -|12| |
12 -|13| |
13 -|14| |
14 -|15| |
15 -|16| |
16 -|17| |
17 -|18| |
18 -|19| |
19 -|20| |
20 -|21| |
21 -|22| |
22 -|23| |
23 -|24| |
24 -|25| |
25 -|26| |
26 -|29| |
27 -|30| |
28 -|31| |
29 -|32| |
30 -|33| |
31 -|34| |
32 -|35| |
33 -|36| |
34 -|37| |
35 -|38| |
36 -|40| |
37 -|41| |
38 -|42| |
39 -|43| |
40 -|44| |
41 -|45| |
42 -|46| |
43 -|47| |
44 -|48| |
7 +|8|PA0|
8 +|9|PA1|
9 +|10|PA2|
10 +|11|PA3|
11 +|12|PA4|
12 +|13|PA5|
13 +|14|PA6|
14 +|15|PA7|
15 +|16|PB0|
16 +|17|PB1|
17 +|18|PB2|
18 +|19|VSSA|
19 +|20|VREF|
20 +|21|VDDA|
21 +|22|PB10|
22 +|23|VSS|
23 +|24|VDD|
24 +|25|PB11|
25 +|26|PB12|
26 +|29|PB15|
27 +|30|PA8|
28 +|31|PA9|
29 +|32|PA10|
30 +|33|PA11|
31 +|34|PA12|
32 +|35|VSS|
33 +|36|VDD|
34 +|37|PA13|
35 +|38|PA14|
36 +|40|PB3|
37 +|41|PB4|
38 +|42|PB5|
39 +|43|PB6|
40 +|44|PB7|
41 +|45|PB8|
42 +|46|PB9|
43 +|47|VSS|
44 +|48|VDD|
45 45  
46 46