Changes for page Power controller

Last modified by Mathias Larsen on 2026/09/24 21:21

From version 35.23
edited by Mathias Larsen
on 2026/09/23 17:53
Change comment: (Autosaved)
To version 35.19
edited by Mathias Larsen
on 2026/09/23 17:49
Change comment: (Autosaved)

Summary

Details

Page properties
Content
... ... @@ -303,17 +303,17 @@
303 303  |Accumulator|24V|Standalone|
304 304  |Brake light|24V|Buzzer brake light|
305 305  |buzzer|24V|Buzzer brake light|
306 -|Sensor module R|24V|Dashboard telemetrie SDC monitor|
306 +|Sensor module R|24V|Sensor modules |
307 307  |Sensor moduleF|24V|Standalone|
308 308  |Tire temp|12V|inverter, Energy meter telemetri tire temp|
309 309  |Telemetrie|12V|inverter, Energy meter telemetri tire temp|
310 -|telemetri|24V|Dashboard telemetrie SDC monitor|
310 +|telemetri|24V| |
311 311  |(((
312 312  Dashboard
313 -)))|24V|Dashboard telemetrie SDC monitor|
314 -|SDC|24V|Standalone|
315 -|SDC monitor |24V|Dashboard telemetrie SDC monitor|
316 -|internal circuitry |24V|Standalone|
313 +)))|24V| |
314 +|SDC|24V| |
315 +|SDC monitor |24V| |
316 +|internal circuitry | | |
317 317  | | | |
318 318  
319 319  === Autonomous supply table ===