Changes for page Power controller

Last modified by Mathias Larsen on 2026/09/24 21:21

From version 35.26
edited by Mathias Larsen
on 2026/09/23 17:56
Change comment: (Autosaved)
To version 35.29
edited by Mathias Larsen
on 2026/09/23 17:59
Change comment: (Autosaved)

Summary

Details

Page properties
Content
... ... @@ -295,18 +295,18 @@
295 295  
296 296  |= |=Voltage|=Common power|=NR
297 297  |IPC|24V|standalone|1
298 -|Pumps|12V|standalone|
298 +|Pumps|12V|standalone|2
299 299  |Fans|24V|standalone|
300 300  |HVbox|24V|standalone|
301 -|Energy meter|12V|inverter, Energy meter telemetri tire temp|
302 -|Inverterx|12V |inverter, Energy meter telemetri tire temp|
301 +|Energy meter|12V|inverter, Energy meter |
302 +|Inverterx|12V |inverter, Energy meter |
303 303  |Accumulator|24V|Standalone|
304 304  |Brake light|24V|Buzzer brake light|
305 305  |buzzer|24V|Buzzer brake light|
306 306  |Sensor module R|24V|Sensor modules, telemetry|
307 307  |Sensor moduleF|24V|Sensor modules, telemetry|
308 -|Tire temp|12V|inverter, Energy meter telemetri tire temp|
309 -|Telemetrie|12V|inverter, Energy meter telemetri tire temp|
308 +|Tire temp|12V|telemetri tire temp|
309 +|Telemetrie|12V|telemetri tire temp|
310 310  |telemetri|24V|Sensor modules, telemetry|
311 311  |(((
312 312  Dashboard