Changes for page Power controller

Last modified by Mathias Larsen on 2026/09/24 21:21

From version 6.2
edited by Mathias Larsen
on 2026/05/25 10:42
Change comment: There is no comment for this version
To version 3.1
edited by Mathias Larsen
on 2026/05/24 17:14
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -1,50 +5,75 @@
1 -
2 -
3 -== Microcontroller Pinout ==
4 -
5 5  |=Physical pin|=Electrical pin|=(((
6 6  Description
7 7  )))
8 -|1|VBAT|Power source from a backup battery if a RTC would be used (Connected to +3V3 in this case)
9 -|5|OSC_IN|Clock input (8MHz oscillator)
10 -|7|NRST|Negative reset which can be connected to a button (Connected to +3V3)
11 -|8|PA0|Current 6
12 -|9|PA1|Current 7
13 -|10|PA2|Current 5
14 -|11|PA3|Current 4
15 -|12|PA4|Current 3
16 -|13|PA5|Current 2
17 -|14|PA6|LED 9
18 -|15|PA7|LED 2
19 -|16|PB0|Current 8
20 -|17|PB1|PWM enable Fan
21 -|18|PB2|V-sense
22 -|19|VSSA|Voltage source: Ground
23 -|20|VREF|Voltage reference (connected to +3V3)??
24 -|21|VDDA|Voltage source: Power (+3V3)
25 -|22|PB10|LED 8
26 -|23|VSS|Voltage source: Ground
27 -|24|VDD|Voltage source: Power (+3V3)
28 -|25|PB11|Current 1
29 -|26|PB12|Current 9
30 -|29|PB15|PWM fan
31 -|30|PA8|Enable buzzeer
32 -|31|PA9|Enable brake light
33 -|32|PA10|ASMS signal
34 -|33|PA11|CAN bus RXD
35 -|34|PA12|CAN bus TXD
36 -|35|VSS|Voltage source: Ground
37 -|36|VDD|Voltage source: Power (+3V3)
38 -|37|PA13|SWDIO
39 -|38|PA14|SWCLK
40 -|40|PB3|LED 3
41 -|41|PB4|LED 4
42 -|42|PB5|LED 5
43 -|43|PB6|Enable Pump 1
44 -|44|PB7|Enable Pump 2
45 -|45|PB8|LED 6
46 -|46|PB9|LED 7
47 -|47|VSS|Voltage source: Ground
48 -|48|VDD|Voltage source: Power (+3V3)
4 +|1| |
5 +|5| |
6 +|7| |
7 +|8| |
8 +|9| |
9 +|10| |
10 +|11| |
11 +|12| |
12 +|13| |
13 +|14| |
14 +|15| |
15 +|16| |
16 +|17| |
17 +|18| |
18 +|19| |
19 +|20| |
20 +|21| |
21 +|22| |
22 +|23| |
23 +|24| |
24 +|25| |
25 +|26| |
26 +|29| |
27 +|30| |
28 +|31| |
29 +|32| |
30 +|33| |
31 +|34| |
32 +|35| |
33 +|36| |
34 +|37| |
35 +|38| |
36 +|40| |
37 +|41| |
38 +|42| |
39 +|43| |
40 +|44| |
41 +|45| |
42 +|46| |
43 +|47| |
44 +|48| |
45 +| | |
46 +| | |
47 +| | |
48 +| | |
49 +| | |
50 +| | |
51 +| | |
52 +| | |
53 +| | |
54 +| | |
55 +| | |
56 +| | |
57 +| | |
58 +| | |
59 +| | |
60 +| | |
61 +| | |
62 +| | |
63 +| | |
64 +| | |
65 +| | |
66 +| | |
67 +| | |
68 +| | |
69 +| | |
70 +| | |
71 +| | |
72 +| | |
73 +| | |
49 49  
50 50