Wiki source code of Power controller
Version 6.1 by Mathias Larsen on 2026/05/24 18:04
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
2.4 | 1 | |=Physical pin|=Electrical pin|=((( |
| 2 | Description | ||
| 3 | ))) | ||
| |
4.2 | 4 | |1|VBAT|Power source from a backup battery if a RTC would be used (Connected to +3V3 in this case) |
| 5 | |5|OSC_IN|Clock input (8MHz oscillator) | ||
| 6 | |7|NRST|Negative reset which can be connected to a button (Connected to +3V3) | ||
| |
5.1 | 7 | |8|PA0|Current 6 |
| 8 | |9|PA1|Current 7 | ||
| 9 | |10|PA2|Current 5 | ||
| 10 | |11|PA3|Current 4 | ||
| 11 | |12|PA4|Current 3 | ||
| 12 | |13|PA5|Current 2 | ||
| 13 | |14|PA6|LED 9 | ||
| 14 | |15|PA7|LED 2 | ||
| 15 | |16|PB0|Current 8 | ||
| 16 | |17|PB1|PWM enable Fan | ||
| 17 | |18|PB2|V-sense | ||
| 18 | |19|VSSA|Voltage source: Ground | ||
| |
5.2 | 19 | |20|VREF|Voltage reference (connected to +3V3)?? |
| |
5.1 | 20 | |21|VDDA|Voltage source: Power (+3V3) |
| 21 | |22|PB10|LED 8 | ||
| 22 | |23|VSS|Voltage source: Ground | ||
| 23 | |24|VDD|Voltage source: Power (+3V3) | ||
| 24 | |25|PB11|Current 1 | ||
| 25 | |26|PB12|Current 9 | ||
| 26 | |29|PB15|PWM fan | ||
| 27 | |30|PA8|Enable buzzeer | ||
| |
6.1 | 28 | |31|PA9|Enable brake light |
| |
5.1 | 29 | |32|PA10|ASMS signal |
| 30 | |33|PA11|CAN bus RXD | ||
| 31 | |34|PA12|CAN bus TXD | ||
| 32 | |35|VSS|Voltage source: Ground | ||
| 33 | |36|VDD|Voltage source: Power (+3V3) | ||
| 34 | |37|PA13|SWDIO | ||
| 35 | |38|PA14|SWCLK | ||
| 36 | |40|PB3|LED 3 | ||
| 37 | |41|PB4|LED 4 | ||
| 38 | |42|PB5|LED 5 | ||
| 39 | |43|PB6|Enable Pump 1 | ||
| 40 | |44|PB7|Enable Pump 2 | ||
| 41 | |45|PB8|LED 6 | ||
| 42 | |46|PB9|LED 7 | ||
| 43 | |47|VSS|Voltage source: Ground | ||
| 44 | |48|VDD|Voltage source: Power (+3V3) | ||
| |
2.1 | 45 | |
| 46 |