Changes for page Sensor Module

Last modified by Heimir Thordarson on 2026/07/05 12:56

From version 12.10
edited by Heimir Thordarson
on 2026/01/21 14:43
Change comment: There is no comment for this version
To version 12.8
edited by Heimir Thordarson
on 2026/01/21 14:40
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -20,30 +20,30 @@
20 20  In the figure above, the pinout shows how the pins are divided. Each box shows which pins belong together for each usecase, where the red box is the power input. Yellow boxes are for each canbus network, while the green box is for each sensor used in AR26.
21 21  
22 22  
23 -(% style="width:1058.6px" %)
24 -|=(% style="width: 71px;" %)Pin Number|=(% style="width: 227px;" %)Pin Name|=(% style="width: 72px;" %)Type|=(% style="width: 70px;" %)(((
23 +(% style="width:644.6px" %)
24 +|=(% style="width: 97px;" %)Pin Number|=(% style="width: 216px;" %)Pin Name|=(% style="width: 104px;" %)Type|=(% style="width: 49px;" %)(((
25 25  Pin
26 26  Number
27 -)))|=(% style="width: 184px;" %)Pin name|=(% style="width: 472px;" %)(((
27 +)))|=(% style="width: 176px;" %)Pin name|=(% style="width: 288px;" %)(((
28 28  Type
29 29  )))
30 -|(% style="width:71px" %)(((
30 +|(% style="width:97px" %)(((
31 31  1
32 -)))|(% style="width:227px" %)Air Temperature|(% style="width:72px" %)Analog (0-3.3V)|(% style="width:70px" %)16|(% style="width:184px" %)GND|(% style="width:472px" %)
33 -|(% style="width:71px" %)2|(% style="width:227px" %)Suspension Displacement Left|(% style="width:72px" %)Analog (0-3.3V)|(% style="width:70px" %)17|(% style="width:184px" %)3V3|(% style="width:472px" %)
34 -|(% style="width:71px" %)3|(% style="width:227px" %)Suspension Displacement Right|(% style="width:72px" %)Analog (0-3.3V)|(% style="width:70px" %)18|(% style="width:184px" %)3V3|(% style="width:472px" %)
35 -|(% style="width:71px" %)4|(% style="width:227px" %)Oil Temperature Right|(% style="width:72px" %)Analog (0-3.3V)|(% style="width:70px" %)19|(% style="width:184px" %)3V3|(% style="width:472px" %)
36 -|(% style="width:71px" %)5|(% style="width:227px" %)Oil Temperature Left|(% style="width:72px" %)Analog (0-3.3V)|(% style="width:70px" %)20|(% style="width:184px" %)3V3|(% style="width:472px" %)
37 -|(% style="width:71px" %)6|(% style="width:227px" %)Cooling Temperature 4|(% style="width:72px" %)Analog (0-3.3V)|(% style="width:70px" %)21|(% style="width:184px" %)GND|(% style="width:472px" %)
38 -|(% style="width:71px" %)7|(% style="width:227px" %)Cooling Pressure 4|(% style="width:72px" %)Analog (0-5V)|(% style="width:70px" %)22|(% style="width:184px" %)3V3|(% style="width:472px" %)
39 -|(% style="width:71px" %)8|(% style="width:227px" %)Cooling Temperature 3|(% style="width:72px" %)Analog (0-3.3V)|(% style="width:70px" %)23|(% style="width:184px" %)GND|(% style="width:472px" %)
40 -|(% style="width:71px" %)9|(% style="width:227px" %)Cooling Pressure 3|(% style="width:72px" %)Analog (0-5V)|(% style="width:70px" %)24|(% style="width:184px" %)3V3|(% style="width:472px" %)
41 -|(% style="width:71px" %)10|(% style="width:227px" %)Cooling Temperature 2|(% style="width:72px" %)Analog (0-3.3V)|(% style="width:70px" %)25|(% style="width:184px" %)GND|(% style="width:472px" %)
42 -|(% style="width:71px" %)11|(% style="width:227px" %)Cooling Pressure 2|(% style="width:72px" %)Analog (0-5V)|(% style="width:70px" %)26|(% style="width:184px" %)3V3|(% style="width:472px" %)
43 -|(% style="width:71px" %)12|(% style="width:227px" %)Cooling Temperature 1|(% style="width:72px" %)Analog (0-3.3V)|(% style="width:70px" %)27|(% style="width:184px" %)GND|(% style="width:472px" %)
44 -|(% style="width:71px" %)13|(% style="width:227px" %)Cooling Pressure 1|(% style="width:72px" %)Analog (0-5V)|(% style="width:70px" %)28|(% style="width:184px" %)3V3|(% style="width:472px" %)
45 -|(% style="width:71px" %)14|(% style="width:227px" %)CAN High 1|(% style="width:72px" %)CAN-BUS|(% style="width:70px" %)29|(% style="width:184px" %)CAN Low 2|(% style="width:472px" %)
46 -|(% style="width:71px" %)15|(% style="width:227px" %)CAN Low 1|(% style="width:72px" %)CAN-BUS|(% style="width:70px" %)30|(% style="width:184px" %)CAN Hig|(% style="width:472px" %)
32 +)))|(% style="width:216px" %)Air Temperature|(% style="width:104px" %)Analog (0-3.3V)|(% style="width:49px" %)16|(% style="width:176px" %) |(% style="width:288px" %)
33 +|(% style="width:97px" %)2|(% style="width:216px" %)Suspension Displacement Left|(% style="width:104px" %)Analog (0-3.3V)|(% style="width:49px" %)17|(% style="width:176px" %) |(% style="width:288px" %)
34 +|(% style="width:97px" %)3|(% style="width:216px" %)Suspension Displacement Right|(% style="width:104px" %)Analog (0-3.3V)|(% style="width:49px" %)18|(% style="width:176px" %) |(% style="width:288px" %)
35 +|(% style="width:97px" %)4|(% style="width:216px" %)Oil Temperature Right|(% style="width:104px" %)Analog (0-3.3V)|(% style="width:49px" %)19|(% style="width:176px" %) |(% style="width:288px" %)
36 +|(% style="width:97px" %)5|(% style="width:216px" %)Oil Temperature Left|(% style="width:104px" %)Analog (0-3.3V)|(% style="width:49px" %)20|(% style="width:176px" %) |(% style="width:288px" %)
37 +|(% style="width:97px" %)6|(% style="width:216px" %)Cooling Temperature 4|(% style="width:104px" %)Analog (0-3.3V)|(% style="width:49px" %)21|(% style="width:176px" %) |(% style="width:288px" %)
38 +|(% style="width:97px" %)7|(% style="width:216px" %)Cooling Pressure 4|(% style="width:104px" %)Analog (0-5V)|(% style="width:49px" %)22|(% style="width:176px" %) |(% style="width:288px" %)
39 +|(% style="width:97px" %)8|(% style="width:216px" %)Cooling Temperature 3|(% style="width:104px" %)Analog (0-3.3V)|(% style="width:49px" %)23|(% style="width:176px" %) |(% style="width:288px" %)
40 +|(% style="width:97px" %)9|(% style="width:216px" %)Cooling Pressure 3|(% style="width:104px" %)Analog (0-5V)|(% style="width:49px" %)24|(% style="width:176px" %) |(% style="width:288px" %)
41 +|(% style="width:97px" %)10|(% style="width:216px" %)Cooling Temperature 2|(% style="width:104px" %)Analog (0-3.3V)|(% style="width:49px" %)25|(% style="width:176px" %) |(% style="width:288px" %)
42 +|(% style="width:97px" %)11|(% style="width:216px" %)Cooling Pressure 2|(% style="width:104px" %)Analog (0-5V)|(% style="width:49px" %)26|(% style="width:176px" %) |(% style="width:288px" %)
43 +|(% style="width:97px" %)12|(% style="width:216px" %)Cooling Temperature 1|(% style="width:104px" %)Analog (0-3.3V)|(% style="width:49px" %)27|(% style="width:176px" %) |(% style="width:288px" %)
44 +|(% style="width:97px" %)13|(% style="width:216px" %)Cooling Pressure 1|(% style="width:104px" %)Analog (0-5V)|(% style="width:49px" %)28|(% style="width:176px" %) |(% style="width:288px" %)
45 +|(% style="width:97px" %)14|(% style="width:216px" %)CAN High 1|(% style="width:104px" %)CAN-BUS|(% style="width:49px" %)29|(% style="width:176px" %) |(% style="width:288px" %)
46 +|(% style="width:97px" %)15|(% style="width:216px" %)CAN Low 1|(% style="width:104px" %)CAN-BUS|(% style="width:49px" %)30|(% style="width:176px" %) |(% style="width:288px" %)
47 47  
48 48  
49 49