Changes for page Sensor Module

Last modified by Heimir Thordarson on 2026/07/05 12:56

From version 12.9
edited by Heimir Thordarson
on 2026/01/21 14:42
Change comment: There is no comment for this version
To version 14.1
edited by Heimir Thordarson
on 2026/01/21 14:51
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -21,29 +21,37 @@
21 21  
22 22  
23 23  (% style="width:1058.6px" %)
24 -|=(% style="width: 71px;" %)Pin Number|=(% style="width: 227px;" %)Pin Name|=(% style="width: 72px;" %)Type|=(% style="width: 70px;" %)(((
24 +|=(% style="width: 71px;" %)Pin Number|=(% style="width: 164px;" %)Pin Name|=(% style="width: 124px;" %)Type|=(% style="width: 70px;" %)(((
25 25  Pin
26 26  Number
27 -)))|=(% style="width: 184px;" %)Pin name|=(% style="width: 472px;" %)(((
27 +)))|=(% style="width: 218px;" %)Pin name|=(% style="width: 58px;" %)(((
28 28  Type
29 -)))
29 +)))|=(% style="width: 32px;" %)Pin Number|=(% style="width: 192px;" %)Pin Name|=(% style="width: 90px;" %)Pin Type
30 30  |(% style="width:71px" %)(((
31 31  1
32 -)))|(% style="width:227px" %)Air Temperature|(% style="width:72px" %)Analog (0-3.3V)|(% style="width:70px" %)16|(% style="width:184px" %)GND|(% style="width:472px" %)
33 -|(% style="width:71px" %)2|(% style="width:227px" %)Suspension Displacement Left|(% style="width:72px" %)Analog (0-3.3V)|(% style="width:70px" %)17|(% style="width:184px" %) |(% style="width:472px" %)
34 -|(% style="width:71px" %)3|(% style="width:227px" %)Suspension Displacement Right|(% style="width:72px" %)Analog (0-3.3V)|(% style="width:70px" %)18|(% style="width:184px" %) |(% style="width:472px" %)
35 -|(% style="width:71px" %)4|(% style="width:227px" %)Oil Temperature Right|(% style="width:72px" %)Analog (0-3.3V)|(% style="width:70px" %)19|(% style="width:184px" %) |(% style="width:472px" %)
36 -|(% style="width:71px" %)5|(% style="width:227px" %)Oil Temperature Left|(% style="width:72px" %)Analog (0-3.3V)|(% style="width:70px" %)20|(% style="width:184px" %) |(% style="width:472px" %)
37 -|(% style="width:71px" %)6|(% style="width:227px" %)Cooling Temperature 4|(% style="width:72px" %)Analog (0-3.3V)|(% style="width:70px" %)21|(% style="width:184px" %) |(% style="width:472px" %)
38 -|(% style="width:71px" %)7|(% style="width:227px" %)Cooling Pressure 4|(% style="width:72px" %)Analog (0-5V)|(% style="width:70px" %)22|(% style="width:184px" %) |(% style="width:472px" %)
39 -|(% style="width:71px" %)8|(% style="width:227px" %)Cooling Temperature 3|(% style="width:72px" %)Analog (0-3.3V)|(% style="width:70px" %)23|(% style="width:184px" %) |(% style="width:472px" %)
40 -|(% style="width:71px" %)9|(% style="width:227px" %)Cooling Pressure 3|(% style="width:72px" %)Analog (0-5V)|(% style="width:70px" %)24|(% style="width:184px" %) |(% style="width:472px" %)
41 -|(% style="width:71px" %)10|(% style="width:227px" %)Cooling Temperature 2|(% style="width:72px" %)Analog (0-3.3V)|(% style="width:70px" %)25|(% style="width:184px" %) |(% style="width:472px" %)
42 -|(% style="width:71px" %)11|(% style="width:227px" %)Cooling Pressure 2|(% style="width:72px" %)Analog (0-5V)|(% style="width:70px" %)26|(% style="width:184px" %) |(% style="width:472px" %)
43 -|(% style="width:71px" %)12|(% style="width:227px" %)Cooling Temperature 1|(% style="width:72px" %)Analog (0-3.3V)|(% style="width:70px" %)27|(% style="width:184px" %) |(% style="width:472px" %)
44 -|(% style="width:71px" %)13|(% style="width:227px" %)Cooling Pressure 1|(% style="width:72px" %)Analog (0-5V)|(% style="width:70px" %)28|(% style="width:184px" %) |(% style="width:472px" %)
45 -|(% style="width:71px" %)14|(% style="width:227px" %)CAN High 1|(% style="width:72px" %)CAN-BUS|(% style="width:70px" %)29|(% style="width:184px" %) |(% style="width:472px" %)
46 -|(% style="width:71px" %)15|(% style="width:227px" %)CAN Low 1|(% style="width:72px" %)CAN-BUS|(% style="width:70px" %)30|(% style="width:184px" %) |(% style="width:472px" %)
32 +)))|(% style="width:164px" %)Air Temperature|(% style="width:124px" %)Analog (0-3.3V)|(% style="width:70px" %)16|(% style="width:218px" %)Air Temperature|(% style="width:58px" %)GND|(% style="width:32px" %)31|(% style="width:192px" %)Suspension Displacement Left|(% style="width:90px" %)GND
33 +|(% style="width:71px" %)2|(% style="width:164px" %)Suspension Displacement Left|(% style="width:124px" %)Analog (0-3.3V)|(% style="width:70px" %)17|(% style="width:218px" %)Suspension Displacement Left|(% style="width:58px" %)3V3|(% style="width:32px" %)32|(% style="width:192px" %)Suspension Displacement Right|(% style="width:90px" %)GND
34 +|(% style="width:71px" %)3|(% style="width:164px" %)Suspension Displacement Right|(% style="width:124px" %)Analog (0-3.3V)|(% style="width:70px" %)18|(% style="width:218px" %)Suspension Displacement Right|(% style="width:58px" %)(((
35 +3V3
36 +)))|(% style="width:32px" %)33|(% style="width:192px" %) |(% style="width:90px" %)
37 +|(% style="width:71px" %)4|(% style="width:164px" %)Oil Temperature Right|(% style="width:124px" %)Analog (0-3.3V)|(% style="width:70px" %)19|(% style="width:218px" %)Oil Temperature Right|(% style="width:58px" %)3V3|(% style="width:32px" %)34|(% style="width:192px" %) |(% style="width:90px" %)
38 +|(% style="width:71px" %)5|(% style="width:164px" %)Oil Temperature Left|(% style="width:124px" %)Analog (0-3.3V)|(% style="width:70px" %)20|(% style="width:218px" %)Oil Temperature Left|(% style="width:58px" %)3V3|(% style="width:32px" %)35|(% style="width:192px" %) |(% style="width:90px" %)
39 +|(% style="width:71px" %)6|(% style="width:164px" %)Cooling Temperature 4|(% style="width:124px" %)Analog (0-3.3V)|(% style="width:70px" %)21|(% style="width:218px" %)Cooling Sensor 4|(% style="width:58px" %)GND|(% style="width:32px" %)36|(% style="width:192px" %) |(% style="width:90px" %)
40 +|(% style="width:71px" %)7|(% style="width:164px" %)Cooling Pressure 4|(% style="width:124px" %)Analog (0-5V)|(% style="width:70px" %)22|(% style="width:218px" %)Cooling Sensor 4|(% style="width:58px" %)3V3|(% style="width:32px" %)37|(% style="width:192px" %) |(% style="width:90px" %)
41 +|(% style="width:71px" %)8|(% style="width:164px" %)Cooling Temperature 3|(% style="width:124px" %)Analog (0-3.3V)|(% style="width:70px" %)23|(% style="width:218px" %)(((
42 +Cooling Sensor 3
43 +)))|(% style="width:58px" %)GND|(% style="width:32px" %)38|(% style="width:192px" %) |(% style="width:90px" %)
44 +|(% style="width:71px" %)9|(% style="width:164px" %)Cooling Pressure 3|(% style="width:124px" %)Analog (0-5V)|(% style="width:70px" %)24|(% style="width:218px" %)(((
45 +Cooling Sensor 3
46 +)))|(% style="width:58px" %)3V3|(% style="width:32px" %)39|(% style="width:192px" %) |(% style="width:90px" %)
47 +|(% style="width:71px" %)10|(% style="width:164px" %)Cooling Temperature 2|(% style="width:124px" %)Analog (0-3.3V)|(% style="width:70px" %)25|(% style="width:218px" %)Cooling Sensor 2|(% style="width:58px" %)GND|(% style="width:32px" %)40|(% style="width:192px" %) |(% style="width:90px" %)
48 +|(% style="width:71px" %)11|(% style="width:164px" %)Cooling Pressure 2|(% style="width:124px" %)Analog (0-5V)|(% style="width:70px" %)26|(% style="width:218px" %)Cooling Sensor 2|(% style="width:58px" %)3V3|(% style="width:32px" %)41|(% style="width:192px" %) |(% style="width:90px" %)
49 +|(% style="width:71px" %)12|(% style="width:164px" %)Cooling Temperature 1|(% style="width:124px" %)Analog (0-3.3V)|(% style="width:70px" %)27|(% style="width:218px" %)Cooling Sensor 1|(% style="width:58px" %)GND|(% style="width:32px" %)42|(% style="width:192px" %) |(% style="width:90px" %)
50 +|(% style="width:71px" %)13|(% style="width:164px" %)Cooling Pressure 1|(% style="width:124px" %)Analog (0-5V)|(% style="width:70px" %)28|(% style="width:218px" %)(((
51 +Cooling Sensor 1
52 +)))|(% style="width:58px" %)3V3|(% style="width:32px" %)43|(% style="width:192px" %)Main Power|(% style="width:90px" %)GND
53 +|(% style="width:71px" %)14|(% style="width:164px" %)CAN High 1|(% style="width:124px" %)CAN|(% style="width:70px" %)29|(% style="width:218px" %)CAN Low 2|(% style="width:58px" %)CAN|(% style="width:32px" %)44|(% style="width:192px" %)Main Power|(% style="width:90px" %)+24V
54 +|(% style="width:71px" %)15|(% style="width:164px" %)CAN Low 1|(% style="width:124px" %)CAN|(% style="width:70px" %)30|(% style="width:218px" %)CAN High 2|(% style="width:58px" %)CAN|(% style="width:32px" %) |(% style="width:192px" %) |(% style="width:90px" %)
47 47  
48 48  
49 49