Changes for page Sensor Module

Last modified by Heimir Thordarson on 2026/07/05 12:56

From version 60.1
edited by Heimir Thordarson
on 2026/02/18 12:06
Change comment: There is no comment for this version
To version 62.1
edited by Heimir Thordarson
on 2026/02/23 18:01
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -66,6 +66,46 @@
66 66  |(% style="width:71px" %)14|(% style="width:164px" %)CAN High 1|(% style="width:124px" %)CAN|(% style="width:70px" %)29|(% style="width:218px" %)CAN Low 2|(% style="width:58px" %)CAN|(% style="width:32px" %)44|(% style="width:192px" %)Main Power|(% style="width:90px" %)+24V
67 67  |(% style="width:71px" %)15|(% style="width:164px" %)CAN Low 1|(% style="width:124px" %)CAN|(% style="width:70px" %)30|(% style="width:218px" %)CAN High 2|(% style="width:58px" %)CAN|(% style="width:32px" %) |(% style="width:192px" %) |(% style="width:90px" %)
68 68  
69 +== Microcontroller Pinout ==
70 +
71 +|=(% style="width: 96px;" %)Physical Pin|=(% style="width: 102px;" %)Electrical Pin|=(% style="width: 991px;" %)Description
72 +|(% style="width:96px" %)1|(% style="width:102px" %)VBAT|(% style="width:991px" %)Power source from a backup battery if a RTC would be used (Connected to +3V3 in this case)
73 +|(% style="width:96px" %)5|(% style="width:102px" %)OSC_IN|(% style="width:991px" %)Clock input (8MHz oscillator)
74 +|(% style="width:96px" %)7|(% style="width:102px" %)NRST|(% style="width:991px" %)Negative reset which can be connected to a button (Connected to +3V3)
75 +|(% style="width:96px" %)9|(% style="width:102px" %)PC1|(% style="width:991px" %)Analog signal: Cooling pressure sensor number 2
76 +|(% style="width:96px" %)10|(% style="width:102px" %)PC2|(% style="width:991px" %)Analog signal: Cooling temperature sensor number 2
77 +|(% style="width:96px" %)11|(% style="width:102px" %)PC3|(% style="width:991px" %)Analog signal: Cooling pressure sensor number 4
78 +|(% style="width:96px" %)12|(% style="width:102px" %)PA0|(% style="width:991px" %)Analog signal: Cooling temperature sensor number 4
79 +|(% style="width:96px" %)13|(% style="width:102px" %)PA1|(% style="width:991px" %)Analog signal: Oil temperature sensor right
80 +|(% style="width:96px" %)14|(% style="width:102px" %)PA2|(% style="width:991px" %)Analog signal: Air temperature sensor
81 +|(% style="width:96px" %)15|(% style="width:102px" %)VSS|(% style="width:991px" %)Voltage source: Ground
82 +|(% style="width:96px" %)16|(% style="width:102px" %)VDD|(% style="width:991px" %)Voltage source: Power (+3V3)
83 +|(% style="width:96px" %)17|(% style="width:102px" %)PA3|(% style="width:991px" %)Analog signal: Cooling pressure sensor number 1
84 +|(% style="width:96px" %)18|(% style="width:102px" %)PA4|(% style="width:991px" %)Analog signal: Cooling temperature sensor number 1
85 +|(% style="width:96px" %)19|(% style="width:102px" %)PA5|(% style="width:991px" %)Analog signal: Cooling pressure sensor number 3
86 +|(% style="width:96px" %)20|(% style="width:102px" %)PA6|(% style="width:991px" %)Analog signal: Cooling temperature sensor number 3
87 +|(% style="width:96px" %)21|(% style="width:102px" %)PA7|(% style="width:991px" %)Analog signal: Oil temperature sensor left
88 +|(% style="width:96px" %)22|(% style="width:102px" %)PC4|(% style="width:991px" %)Analog signal: Suspension displacement sensor right
89 +|(% style="width:96px" %)23|(% style="width:102px" %)PC5|(% style="width:991px" %)Analog signal: Suspension displacement sensor left
90 +|(% style="width:96px" %)27|(% style="width:102px" %)VSSA|(% style="width:991px" %)Voltage source: Ground
91 +|(% style="width:96px" %)28|(% style="width:102px" %)VREF+|(% style="width:991px" %)Voltage reference (connected to +3V3)
92 +|(% style="width:96px" %)29|(% style="width:102px" %)VDDA|(% style="width:991px" %)Voltage source: Power (+3V3)
93 +|(% style="width:96px" %)31|(% style="width:102px" %)VSS|(% style="width:991px" %)Voltage source: Ground
94 +|(% style="width:96px" %)32|(% style="width:102px" %)VDD|(% style="width:991px" %)Voltage source: Power (+3V3)
95 +|(% style="width:96px" %)34|(% style="width:102px" %)PB12|(% style="width:991px" %)CAN-BUS 2: Rxd
96 +|(% style="width:96px" %)35|(% style="width:102px" %)PB13|(% style="width:991px" %)CAN-BUS 2: Txd
97 +|(% style="width:96px" %)38|(% style="width:102px" %)PC6|(% style="width:991px" %)Signal Output: Blue status LED
98 +|(% style="width:96px" %)45|(% style="width:102px" %)PA11|(% style="width:991px" %)CAN-BUS 2: Rxd
99 +|(% style="width:96px" %)46|(% style="width:102px" %)PA12|(% style="width:991px" %)CAN-BUS 2: Txd
100 +|(% style="width:96px" %)47|(% style="width:102px" %)VSS|(% style="width:991px" %)Voltage source: Ground
101 +|(% style="width:96px" %)48|(% style="width:102px" %)VDD|(% style="width:991px" %)Voltage source: Power (+3V3)
102 +|(% style="width:96px" %)49|(% style="width:102px" %)PA13|(% style="width:991px" %)Programming Pins: SWDIO
103 +|(% style="width:96px" %)50|(% style="width:102px" %)PA14|(% style="width:991px" %)Programming Pins: SWCLK
104 +|(% style="width:96px" %)63|(% style="width:102px" %)VSS|(% style="width:991px" %)Voltage source: Ground
105 +|(% style="width:96px" %)64|(% style="width:102px" %)VDD|(% style="width:991px" %)Voltage source: Power (+3V3)
106 +
107 +
108 +
69 69  == Air Temperature Sensor ==
70 70  
71 71  The air temperature sensor will be used to have a dynamic reference setpoint for the cooling system. This could reduce the current draw from the low voltage system compared to having a fixed reference point. This is because the regulator will not try to cool the water to a temperature lower than the ambient temperature. The sensor works as a resistor which varies depending on its temperature. Where in this case, the resistance lowers when the temperature increases (NTC). To make the microcontroller able to measure the changes in resistance, the thermistor is put into a voltage divider circuit.