Changes for page Sensor Module

Last modified by Heimir Thordarson on 2026/07/05 12:56

From version 61.5
edited by Heimir Thordarson
on 2026/02/23 17:45
Change comment: There is no comment for this version
To version 63.3
edited by Heimir Thordarson
on 2026/02/26 18:08
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -68,44 +68,47 @@
68 68  
69 69  == Microcontroller Pinout ==
70 70  
71 -|=(% style="width: 96px;" %)Physical Pin|=(% style="width: 102px;" %)Electrical Pin|=(% style="width: 991px;" %)Description
72 -|(% style="width:96px" %)1|(% style="width:102px" %) |(% style="width:991px" %)
73 -|(% style="width:96px" %)5|(% style="width:102px" %) |(% style="width:991px" %)
74 -|(% style="width:96px" %)7|(% style="width:102px" %) |(% style="width:991px" %)
75 -|(% style="width:96px" %)9|(% style="width:102px" %) |(% style="width:991px" %)
76 -|(% style="width:96px" %)10|(% style="width:102px" %) |(% style="width:991px" %)
77 -|(% style="width:96px" %)11|(% style="width:102px" %) |(% style="width:991px" %)
78 -|(% style="width:96px" %)12|(% style="width:102px" %) |(% style="width:991px" %)
79 -|(% style="width:96px" %)13|(% style="width:102px" %) |(% style="width:991px" %)
80 -|(% style="width:96px" %)14|(% style="width:102px" %) |(% style="width:991px" %)
81 -|(% style="width:96px" %)15|(% style="width:102px" %) |(% style="width:991px" %)
82 -|(% style="width:96px" %)16|(% style="width:102px" %) |(% style="width:991px" %)
83 -|(% style="width:96px" %)17|(% style="width:102px" %) |(% style="width:991px" %)
84 -|(% style="width:96px" %)18|(% style="width:102px" %) |(% style="width:991px" %)
85 -|(% style="width:96px" %)19|(% style="width:102px" %) |(% style="width:991px" %)
86 -|(% style="width:96px" %)20|(% style="width:102px" %) |(% style="width:991px" %)
87 -|(% style="width:96px" %)21|(% style="width:102px" %) |(% style="width:991px" %)
88 -|(% style="width:96px" %)22|(% style="width:102px" %) |(% style="width:991px" %)
89 -|(% style="width:96px" %)23|(% style="width:102px" %) |(% style="width:991px" %)
90 -|(% style="width:96px" %)27|(% style="width:102px" %) |(% style="width:991px" %)
91 -|(% style="width:96px" %)28|(% style="width:102px" %) |(% style="width:991px" %)
92 -|(% style="width:96px" %)29|(% style="width:102px" %) |(% style="width:991px" %)
93 -|(% style="width:96px" %)31|(% style="width:102px" %) |(% style="width:991px" %)
94 -|(% style="width:96px" %)32|(% style="width:102px" %) |(% style="width:991px" %)
95 -|(% style="width:96px" %)34|(% style="width:102px" %) |(% style="width:991px" %)
96 -|(% style="width:96px" %)35|(% style="width:102px" %) |(% style="width:991px" %)
97 -|(% style="width:96px" %)38|(% style="width:102px" %) |(% style="width:991px" %)
98 -|(% style="width:96px" %)45|(% style="width:102px" %) |(% style="width:991px" %)
99 -|(% style="width:96px" %) |(% style="width:102px" %) |(% style="width:991px" %)
100 -|(% style="width:96px" %) |(% style="width:102px" %) |(% style="width:991px" %)
101 -|(% style="width:96px" %) |(% style="width:102px" %) |(% style="width:991px" %)
102 -|(% style="width:96px" %) |(% style="width:102px" %) |(% style="width:991px" %)
103 -|(% style="width:96px" %) |(% style="width:102px" %) |(% style="width:991px" %)
104 -|(% style="width:96px" %) |(% style="width:102px" %) |(% style="width:991px" %)
105 -|(% style="width:96px" %) |(% style="width:102px" %) |(% style="width:991px" %)
71 +The sensor module uses a microcontroller to measure and calculate the values for the analog signals. The microcontroller used in this system is the [[STM32G491RET6>>doc:.https\:www\.st\.comenmicrocontrollers-microprocessorsstm32g491re\.html.WebHome]]
106 106  
73 +(% style="width:793.6px" %)
74 +|=(% style="width: 96px;" %)Physical Pin|=(% style="width: 102px;" %)Electrical Pin|=(% style="width: 593px;" %)Description
75 +|(% style="width:96px" %)1|(% style="width:102px" %)VBAT|(% style="width:593px" %)Power source from a backup battery if a RTC would be used (Connected to +3V3 in this case)
76 +|(% style="width:96px" %)5|(% style="width:102px" %)OSC_IN|(% style="width:593px" %)Clock input (8MHz oscillator)
77 +|(% style="width:96px" %)7|(% style="width:102px" %)NRST|(% style="width:593px" %)Negative reset which can be connected to a button (Connected to +3V3)
78 +|(% style="width:96px" %)9|(% style="width:102px" %)PC1|(% style="width:593px" %)Analog signal: Cooling pressure sensor number 2
79 +|(% style="width:96px" %)10|(% style="width:102px" %)PC2|(% style="width:593px" %)Analog signal: Cooling temperature sensor number 2
80 +|(% style="width:96px" %)11|(% style="width:102px" %)PC3|(% style="width:593px" %)Analog signal: Cooling pressure sensor number 4
81 +|(% style="width:96px" %)12|(% style="width:102px" %)PA0|(% style="width:593px" %)Analog signal: Cooling temperature sensor number 4
82 +|(% style="width:96px" %)13|(% style="width:102px" %)PA1|(% style="width:593px" %)Analog signal: Oil temperature sensor right
83 +|(% style="width:96px" %)14|(% style="width:102px" %)PA2|(% style="width:593px" %)Analog signal: Air temperature sensor
84 +|(% style="width:96px" %)15|(% style="width:102px" %)VSS|(% style="width:593px" %)Voltage source: Ground
85 +|(% style="width:96px" %)16|(% style="width:102px" %)VDD|(% style="width:593px" %)Voltage source: Power (+3V3)
86 +|(% style="width:96px" %)17|(% style="width:102px" %)PA3|(% style="width:593px" %)Analog signal: Cooling pressure sensor number 1
87 +|(% style="width:96px" %)18|(% style="width:102px" %)PA4|(% style="width:593px" %)Analog signal: Cooling temperature sensor number 1
88 +|(% style="width:96px" %)19|(% style="width:102px" %)PA5|(% style="width:593px" %)Analog signal: Cooling pressure sensor number 3
89 +|(% style="width:96px" %)20|(% style="width:102px" %)PA6|(% style="width:593px" %)Analog signal: Cooling temperature sensor number 3
90 +|(% style="width:96px" %)21|(% style="width:102px" %)PA7|(% style="width:593px" %)Analog signal: Oil temperature sensor left
91 +|(% style="width:96px" %)22|(% style="width:102px" %)PC4|(% style="width:593px" %)Analog signal: Suspension displacement sensor right
92 +|(% style="width:96px" %)23|(% style="width:102px" %)PC5|(% style="width:593px" %)Analog signal: Suspension displacement sensor left
93 +|(% style="width:96px" %)27|(% style="width:102px" %)VSSA|(% style="width:593px" %)Voltage source: Ground
94 +|(% style="width:96px" %)28|(% style="width:102px" %)VREF+|(% style="width:593px" %)Voltage reference (connected to +3V3)
95 +|(% style="width:96px" %)29|(% style="width:102px" %)VDDA|(% style="width:593px" %)Voltage source: Power (+3V3)
96 +|(% style="width:96px" %)31|(% style="width:102px" %)VSS|(% style="width:593px" %)Voltage source: Ground
97 +|(% style="width:96px" %)32|(% style="width:102px" %)VDD|(% style="width:593px" %)Voltage source: Power (+3V3)
98 +|(% style="width:96px" %)34|(% style="width:102px" %)PB12|(% style="width:593px" %)CAN-BUS 2: Rxd
99 +|(% style="width:96px" %)35|(% style="width:102px" %)PB13|(% style="width:593px" %)CAN-BUS 2: Txd
100 +|(% style="width:96px" %)38|(% style="width:102px" %)PC6|(% style="width:593px" %)Signal Output: Blue status LED
101 +|(% style="width:96px" %)45|(% style="width:102px" %)PA11|(% style="width:593px" %)CAN-BUS 2: Rxd
102 +|(% style="width:96px" %)46|(% style="width:102px" %)PA12|(% style="width:593px" %)CAN-BUS 2: Txd
103 +|(% style="width:96px" %)47|(% style="width:102px" %)VSS|(% style="width:593px" %)Voltage source: Ground
104 +|(% style="width:96px" %)48|(% style="width:102px" %)VDD|(% style="width:593px" %)Voltage source: Power (+3V3)
105 +|(% style="width:96px" %)49|(% style="width:102px" %)PA13|(% style="width:593px" %)Programming Pins: SWDIO
106 +|(% style="width:96px" %)50|(% style="width:102px" %)PA14|(% style="width:593px" %)Programming Pins: SWCLK
107 +|(% style="width:96px" %)63|(% style="width:102px" %)VSS|(% style="width:593px" %)Voltage source: Ground
108 +|(% style="width:96px" %)64|(% style="width:102px" %)VDD|(% style="width:593px" %)Voltage source: Power (+3V3)
107 107  
108 108  
111 +
109 109  == Air Temperature Sensor ==
110 110  
111 111  The air temperature sensor will be used to have a dynamic reference setpoint for the cooling system. This could reduce the current draw from the low voltage system compared to having a fixed reference point. This is because the regulator will not try to cool the water to a temperature lower than the ambient temperature. The sensor works as a resistor which varies depending on its temperature. Where in this case, the resistance lowers when the temperature increases (NTC). To make the microcontroller able to measure the changes in resistance, the thermistor is put into a voltage divider circuit.