Changes for page Sensor Module

Last modified by Heimir Thordarson on 2026/07/05 12:56

From version 63.4
edited by Heimir Thordarson
on 2026/02/26 18:24
Change comment: There is no comment for this version
To version 63.5
edited by Heimir Thordarson
on 2026/02/26 18:26
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -254,8 +254,37 @@
254 254  
255 255  == Circuit Board ==
256 256  
257 +|=(% style="width: 184px;" %)Manufacture Part Number|=(% style="width: 654px;" %)Design|= |= |=(% style="width: 1px;" %) |=(% style="width: 165.531px;" %) |= |= |= |=
258 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
259 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
260 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
261 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
262 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
263 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
264 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
265 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
266 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
267 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
268 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
269 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
270 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
271 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
272 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
273 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
274 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
275 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
276 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
277 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
278 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
279 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
280 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
281 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
282 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
283 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
284 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
285 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
286 +|(% style="width:184px" %) |(% style="width:654px" %) | | |(% style="width:1px" %) |(% style="width:165.531px" %) | | | |
257 257  
258 -
259 259  == Wiring Harness ==
260 260  
261 261  == Sensors ==