Changes for page Sensor Module

Last modified by Heimir Thordarson on 2026/07/05 12:56

From version 66.2
edited by Heimir Thordarson
on 2026/03/24 14:39
Change comment: There is no comment for this version
To version 61.5
edited by Heimir Thordarson
on 2026/02/23 17:45
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -68,47 +68,44 @@
68 68  
69 69  == Microcontroller Pinout ==
70 70  
71 -The sensor module uses a microcontroller to measure and calculate the values for the analog signals. The microcontroller used in this system is the [[STM32G491RET6>>doc:.https\:www\.st\.comenmicrocontrollers-microprocessorsstm32g491re\.html.WebHome]]
71 +|=(% style="width: 96px;" %)Physical Pin|=(% style="width: 102px;" %)Electrical Pin|=(% style="width: 991px;" %)Description
72 +|(% style="width:96px" %)1|(% style="width:102px" %) |(% style="width:991px" %)
73 +|(% style="width:96px" %)5|(% style="width:102px" %) |(% style="width:991px" %)
74 +|(% style="width:96px" %)7|(% style="width:102px" %) |(% style="width:991px" %)
75 +|(% style="width:96px" %)9|(% style="width:102px" %) |(% style="width:991px" %)
76 +|(% style="width:96px" %)10|(% style="width:102px" %) |(% style="width:991px" %)
77 +|(% style="width:96px" %)11|(% style="width:102px" %) |(% style="width:991px" %)
78 +|(% style="width:96px" %)12|(% style="width:102px" %) |(% style="width:991px" %)
79 +|(% style="width:96px" %)13|(% style="width:102px" %) |(% style="width:991px" %)
80 +|(% style="width:96px" %)14|(% style="width:102px" %) |(% style="width:991px" %)
81 +|(% style="width:96px" %)15|(% style="width:102px" %) |(% style="width:991px" %)
82 +|(% style="width:96px" %)16|(% style="width:102px" %) |(% style="width:991px" %)
83 +|(% style="width:96px" %)17|(% style="width:102px" %) |(% style="width:991px" %)
84 +|(% style="width:96px" %)18|(% style="width:102px" %) |(% style="width:991px" %)
85 +|(% style="width:96px" %)19|(% style="width:102px" %) |(% style="width:991px" %)
86 +|(% style="width:96px" %)20|(% style="width:102px" %) |(% style="width:991px" %)
87 +|(% style="width:96px" %)21|(% style="width:102px" %) |(% style="width:991px" %)
88 +|(% style="width:96px" %)22|(% style="width:102px" %) |(% style="width:991px" %)
89 +|(% style="width:96px" %)23|(% style="width:102px" %) |(% style="width:991px" %)
90 +|(% style="width:96px" %)27|(% style="width:102px" %) |(% style="width:991px" %)
91 +|(% style="width:96px" %)28|(% style="width:102px" %) |(% style="width:991px" %)
92 +|(% style="width:96px" %)29|(% style="width:102px" %) |(% style="width:991px" %)
93 +|(% style="width:96px" %)31|(% style="width:102px" %) |(% style="width:991px" %)
94 +|(% style="width:96px" %)32|(% style="width:102px" %) |(% style="width:991px" %)
95 +|(% style="width:96px" %)34|(% style="width:102px" %) |(% style="width:991px" %)
96 +|(% style="width:96px" %)35|(% style="width:102px" %) |(% style="width:991px" %)
97 +|(% style="width:96px" %)38|(% style="width:102px" %) |(% style="width:991px" %)
98 +|(% style="width:96px" %)45|(% style="width:102px" %) |(% style="width:991px" %)
99 +|(% style="width:96px" %) |(% style="width:102px" %) |(% style="width:991px" %)
100 +|(% style="width:96px" %) |(% style="width:102px" %) |(% style="width:991px" %)
101 +|(% style="width:96px" %) |(% style="width:102px" %) |(% style="width:991px" %)
102 +|(% style="width:96px" %) |(% style="width:102px" %) |(% style="width:991px" %)
103 +|(% style="width:96px" %) |(% style="width:102px" %) |(% style="width:991px" %)
104 +|(% style="width:96px" %) |(% style="width:102px" %) |(% style="width:991px" %)
105 +|(% style="width:96px" %) |(% style="width:102px" %) |(% style="width:991px" %)
72 72  
73 -(% style="width:793.6px" %)
74 -|=(% style="width: 96px;" %)Physical Pin|=(% style="width: 102px;" %)Electrical Pin|=(% style="width: 593px;" %)Description
75 -|(% style="width:96px" %)1|(% style="width:102px" %)VBAT|(% style="width:593px" %)Power source from a backup battery if a RTC would be used (Connected to +3V3 in this case)
76 -|(% style="width:96px" %)5|(% style="width:102px" %)OSC_IN|(% style="width:593px" %)Clock input (8MHz oscillator)
77 -|(% style="width:96px" %)7|(% style="width:102px" %)NRST|(% style="width:593px" %)Negative reset which can be connected to a button (Connected to +3V3)
78 -|(% style="width:96px" %)9|(% style="width:102px" %)PC1|(% style="width:593px" %)Analog signal: Cooling pressure sensor number 2
79 -|(% style="width:96px" %)10|(% style="width:102px" %)PC2|(% style="width:593px" %)Analog signal: Cooling temperature sensor number 2
80 -|(% style="width:96px" %)11|(% style="width:102px" %)PC3|(% style="width:593px" %)Analog signal: Cooling pressure sensor number 4
81 -|(% style="width:96px" %)12|(% style="width:102px" %)PA0|(% style="width:593px" %)Analog signal: Cooling temperature sensor number 4
82 -|(% style="width:96px" %)13|(% style="width:102px" %)PA1|(% style="width:593px" %)Analog signal: Oil temperature sensor right
83 -|(% style="width:96px" %)14|(% style="width:102px" %)PA2|(% style="width:593px" %)Analog signal: Air temperature sensor
84 -|(% style="width:96px" %)15|(% style="width:102px" %)VSS|(% style="width:593px" %)Voltage source: Ground
85 -|(% style="width:96px" %)16|(% style="width:102px" %)VDD|(% style="width:593px" %)Voltage source: Power (+3V3)
86 -|(% style="width:96px" %)17|(% style="width:102px" %)PA3|(% style="width:593px" %)Analog signal: Cooling pressure sensor number 1
87 -|(% style="width:96px" %)18|(% style="width:102px" %)PA4|(% style="width:593px" %)Analog signal: Cooling temperature sensor number 1
88 -|(% style="width:96px" %)19|(% style="width:102px" %)PA5|(% style="width:593px" %)Analog signal: Cooling pressure sensor number 3
89 -|(% style="width:96px" %)20|(% style="width:102px" %)PA6|(% style="width:593px" %)Analog signal: Cooling temperature sensor number 3
90 -|(% style="width:96px" %)21|(% style="width:102px" %)PA7|(% style="width:593px" %)Analog signal: Oil temperature sensor left
91 -|(% style="width:96px" %)22|(% style="width:102px" %)PC4|(% style="width:593px" %)Analog signal: Suspension displacement sensor right
92 -|(% style="width:96px" %)23|(% style="width:102px" %)PC5|(% style="width:593px" %)Analog signal: Suspension displacement sensor left
93 -|(% style="width:96px" %)27|(% style="width:102px" %)VSSA|(% style="width:593px" %)Voltage source: Ground
94 -|(% style="width:96px" %)28|(% style="width:102px" %)VREF+|(% style="width:593px" %)Voltage reference (connected to +3V3)
95 -|(% style="width:96px" %)29|(% style="width:102px" %)VDDA|(% style="width:593px" %)Voltage source: Power (+3V3)
96 -|(% style="width:96px" %)31|(% style="width:102px" %)VSS|(% style="width:593px" %)Voltage source: Ground
97 -|(% style="width:96px" %)32|(% style="width:102px" %)VDD|(% style="width:593px" %)Voltage source: Power (+3V3)
98 -|(% style="width:96px" %)34|(% style="width:102px" %)PB12|(% style="width:593px" %)CAN-BUS 2: Rxd
99 -|(% style="width:96px" %)35|(% style="width:102px" %)PB13|(% style="width:593px" %)CAN-BUS 2: Txd
100 -|(% style="width:96px" %)38|(% style="width:102px" %)PC6|(% style="width:593px" %)Signal Output: Blue status LED
101 -|(% style="width:96px" %)45|(% style="width:102px" %)PA11|(% style="width:593px" %)CAN-BUS 2: Rxd
102 -|(% style="width:96px" %)46|(% style="width:102px" %)PA12|(% style="width:593px" %)CAN-BUS 2: Txd
103 -|(% style="width:96px" %)47|(% style="width:102px" %)VSS|(% style="width:593px" %)Voltage source: Ground
104 -|(% style="width:96px" %)48|(% style="width:102px" %)VDD|(% style="width:593px" %)Voltage source: Power (+3V3)
105 -|(% style="width:96px" %)49|(% style="width:102px" %)PA13|(% style="width:593px" %)Programming Pins: SWDIO
106 -|(% style="width:96px" %)50|(% style="width:102px" %)PA14|(% style="width:593px" %)Programming Pins: SWCLK
107 -|(% style="width:96px" %)63|(% style="width:102px" %)VSS|(% style="width:593px" %)Voltage source: Ground
108 -|(% style="width:96px" %)64|(% style="width:102px" %)VDD|(% style="width:593px" %)Voltage source: Power (+3V3)
109 109  
110 110  
111 -
112 112  == Air Temperature Sensor ==
113 113  
114 114  The air temperature sensor will be used to have a dynamic reference setpoint for the cooling system. This could reduce the current draw from the low voltage system compared to having a fixed reference point. This is because the regulator will not try to cool the water to a temperature lower than the ambient temperature. The sensor works as a resistor which varies depending on its temperature. Where in this case, the resistance lowers when the temperature increases (NTC). To make the microcontroller able to measure the changes in resistance, the thermistor is put into a voltage divider circuit.
... ... @@ -196,9 +196,9 @@
196 196  
197 197  where:
198 198  
199 -* {{mathjax}}\(x\){{/mathjax}}= The mechanical placement excluding the dead length (178mm).
196 +* {{mathjax}}\(x\){{/mathjax}} = The mechanical placement excluding the dead length (178mm).
200 200  * {{mathjax}}\(V_s\){{/mathjax}}= The supply voltage of the linear potentiometer, in this case it is 3.3 {{mathjax}}\(V\){{/mathjax}}.
201 -* {{mathjax}}\(V_{out}\){{/mathjax}}= The output voltage of the linear potentiometer. ranging from 0.033{{mathjax}}\(V\){{/mathjax}} to 3.267{{mathjax}}\(V\){{/mathjax}}.
198 +* {{mathjax}}\(V_{out}\){{/mathjax}} = The output voltage of the linear potentiometer. ranging from 0.033{{mathjax}}\(V\){{/mathjax}} to 3.267{{mathjax}}\(V\){{/mathjax}}.
202 202  
203 203  === Filtering ===
204 204  
... ... @@ -250,32 +250,6 @@
250 250  
251 251  The sensors output latency can be expected to be a lot shorter than the oil temperature sensor as the sensor is just a variable sensor based on placement. The limiting factor for the system which uses this information is the CAN-BUS messages from the inverters which send the information each 6.25 milliseconds. This means that the cut-off frequency cannot be any lower than 160 Hz, which will make the same type of low pass filter from the oil temperature sensor acceptable with a cut-off frequency of 1591 Hz.
252 252  
253 -== Cooling System Sensor ==
254 -
255 -There will be four cooling system sensor on the AR26 vehicle, and all of the sensors include two measurements each. These two signals are water temperature and pressure. With this the temperature delta over the entire cooling system can be measured, but also the overall water flow. If the equivalent orifice of the motors, inverters and other components are known, the flow can be calculated using the orifice equation.
256 -
257 -
258 -(% style="font-size: 1.5em;" %)
259 -(((
260 -{{mathjax}}
261 -$$
262 -Q = C_D \cdot A_D \sqrt{\frac{2 \cdot \Delta P}{\rho}}
263 -$$
264 -{{/mathjax}}
265 -)))
266 -
267 -
268 -where:
269 -
270 -* {{mathjax}}\(Q\){{/mathjax}} = Waterflow through the equivalent orifice
271 -* {{mathjax}}\(C_D \cdot A_D\){{/mathjax}} = practical cross section of the orifice
272 -* {{mathjax}}\(\Delta P\){{/mathjax}} = Pressure difference between the two pressure sensors
273 -* {{mathjax}}\(\rho\){{/mathjax}} = Density of the cooling liquid
274 -
275 -The sensor used on the AR26 car is the [[Bosch Motorsport PST-F 1>>https://www.bosch-motorsport.de/content/downloads/Raceparts/Resources/pdf/Data%20Sheet_70496907_Pressure_Sensor_Combined_PST-F_1.pdf]] and has the following
276 -
277 -
278 -
279 279  = Bill of Materials =
280 280  
281 281  == Circuit Board ==