Wiki source code of Sensor Module
Version 16.4 by Heimir Thordarson on 2026/01/21 17:22
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | {{wikibox title="Sensor Module" image="https://wiki.alignracing.no/bin/download/Electrical/Sensor%20Module/WebHome/ASM_AR26.png?rev=1.1" caption="3D model of the Sensor Module from Altium Designer" width="22" labelWidth="50"}} | ||
| 2 | Voltage = 4.5V - 40V | ||
| 3 | Fuse Current = 125mA | ||
| 4 | Sensor Inputs = 13 | ||
| 5 | Voltage divider Inputs = 2 | ||
| 6 | 3V3 Thermistor Inputs = 7 | ||
| 7 | 5V Pressure Inputs = 4 | ||
| 8 | {{/wikibox}} | ||
| 9 | |||
| 10 | = Description = | ||
| 11 | |||
| 12 | The Sensor module is designed to measure any extra analog signals rear of the firewall. For AR26, the module is designed to measure two suspension displacement sensors, two oil temperature, four water pressure, four water temperature, and one air temperature sensor. All of the measurements are then transmitted to a CAN network, which there are two of. | ||
| 13 | |||
| 14 | = Wiring Diagram = | ||
| 15 | |||
| 16 | In the following section, how the sensor module is connected will be covered. The connector for the sensor module is a [[High-Density d'sub-44>>https://www.te.com/en/product-2311770-1.html]] which is directly solderen onto the circuit board. The plug needed for this system is the [[204517-3>>doc:Sandbox.TestPage3]], which uses crimps instead of solder cups which is common for the dsub connectors | ||
| 17 | |||
| 18 | [[image:AR26_ASM pinout.png||height="221" width="469"]] | ||
| 19 | |||
| 20 | In the figure above, the pinout shows how the pins are divided. Each box shows which pins belong together for each usecase, where the red box is the power input. Yellow boxes are for each canbus network, while the green box is for each sensor used in AR26. | ||
| 21 | |||
| 22 | |||
| 23 | (% style="width:1058.6px" %) | ||
| 24 | |=(% style="width: 71px;" %)Pin Number|=(% style="width: 164px;" %)Pin Name|=(% style="width: 124px;" %)Type|=(% style="width: 70px;" %)((( | ||
| 25 | Pin | ||
| 26 | Number | ||
| 27 | )))|=(% style="width: 218px;" %)Pin name|=(% style="width: 58px;" %)((( | ||
| 28 | Type | ||
| 29 | )))|=(% style="width: 32px;" %)Pin Number|=(% style="width: 192px;" %)Pin Name|=(% style="width: 90px;" %)Pin Type | ||
| 30 | |(% style="width:71px" %)((( | ||
| 31 | 1 | ||
| 32 | )))|(% style="width:164px" %)Air Temperature|(% style="width:124px" %)Analog (0-3.3V)|(% style="width:70px" %)16|(% style="width:218px" %)Air Temperature|(% style="width:58px" %)GND|(% style="width:32px" %)31|(% style="width:192px" %)Suspension Displacement Left|(% style="width:90px" %)GND | ||
| 33 | |(% style="width:71px" %)2|(% style="width:164px" %)Suspension Displacement Left|(% style="width:124px" %)Analog (0-3.3V)|(% style="width:70px" %)17|(% style="width:218px" %)Suspension Displacement Left|(% style="width:58px" %)3V3|(% style="width:32px" %)32|(% style="width:192px" %)Suspension Displacement Right|(% style="width:90px" %)GND | ||
| 34 | |(% style="width:71px" %)3|(% style="width:164px" %)Suspension Displacement Right|(% style="width:124px" %)Analog (0-3.3V)|(% style="width:70px" %)18|(% style="width:218px" %)Suspension Displacement Right|(% style="width:58px" %)((( | ||
| 35 | 3V3 | ||
| 36 | )))|(% style="width:32px" %)33|(% style="width:192px" %) |(% style="width:90px" %) | ||
| 37 | |(% style="width:71px" %)4|(% style="width:164px" %)Oil Temperature Right|(% style="width:124px" %)Analog (0-3.3V)|(% style="width:70px" %)19|(% style="width:218px" %)Oil Temperature Right|(% style="width:58px" %)3V3|(% style="width:32px" %)34|(% style="width:192px" %) |(% style="width:90px" %) | ||
| 38 | |(% style="width:71px" %)5|(% style="width:164px" %)Oil Temperature Left|(% style="width:124px" %)Analog (0-3.3V)|(% style="width:70px" %)20|(% style="width:218px" %)Oil Temperature Left|(% style="width:58px" %)3V3|(% style="width:32px" %)35|(% style="width:192px" %) |(% style="width:90px" %) | ||
| 39 | |(% style="width:71px" %)6|(% style="width:164px" %)Cooling Temperature 4|(% style="width:124px" %)Analog (0-3.3V)|(% style="width:70px" %)21|(% style="width:218px" %)Cooling Sensor 4|(% style="width:58px" %)GND|(% style="width:32px" %)36|(% style="width:192px" %) |(% style="width:90px" %) | ||
| 40 | |(% style="width:71px" %)7|(% style="width:164px" %)Cooling Pressure 4|(% style="width:124px" %)Analog (0-5V)|(% style="width:70px" %)22|(% style="width:218px" %)Cooling Sensor 4|(% style="width:58px" %)3V3|(% style="width:32px" %)37|(% style="width:192px" %) |(% style="width:90px" %) | ||
| 41 | |(% style="width:71px" %)8|(% style="width:164px" %)Cooling Temperature 3|(% style="width:124px" %)Analog (0-3.3V)|(% style="width:70px" %)23|(% style="width:218px" %)((( | ||
| 42 | Cooling Sensor 3 | ||
| 43 | )))|(% style="width:58px" %)GND|(% style="width:32px" %)38|(% style="width:192px" %) |(% style="width:90px" %) | ||
| 44 | |(% style="width:71px" %)9|(% style="width:164px" %)Cooling Pressure 3|(% style="width:124px" %)Analog (0-5V)|(% style="width:70px" %)24|(% style="width:218px" %)((( | ||
| 45 | Cooling Sensor 3 | ||
| 46 | )))|(% style="width:58px" %)3V3|(% style="width:32px" %)39|(% style="width:192px" %) |(% style="width:90px" %) | ||
| 47 | |(% style="width:71px" %)10|(% style="width:164px" %)Cooling Temperature 2|(% style="width:124px" %)Analog (0-3.3V)|(% style="width:70px" %)25|(% style="width:218px" %)Cooling Sensor 2|(% style="width:58px" %)GND|(% style="width:32px" %)40|(% style="width:192px" %) |(% style="width:90px" %) | ||
| 48 | |(% style="width:71px" %)11|(% style="width:164px" %)Cooling Pressure 2|(% style="width:124px" %)Analog (0-5V)|(% style="width:70px" %)26|(% style="width:218px" %)Cooling Sensor 2|(% style="width:58px" %)3V3|(% style="width:32px" %)41|(% style="width:192px" %) |(% style="width:90px" %) | ||
| 49 | |(% style="width:71px" %)12|(% style="width:164px" %)Cooling Temperature 1|(% style="width:124px" %)Analog (0-3.3V)|(% style="width:70px" %)27|(% style="width:218px" %)Cooling Sensor 1|(% style="width:58px" %)GND|(% style="width:32px" %)42|(% style="width:192px" %) |(% style="width:90px" %) | ||
| 50 | |(% style="width:71px" %)13|(% style="width:164px" %)Cooling Pressure 1|(% style="width:124px" %)Analog (0-5V)|(% style="width:70px" %)28|(% style="width:218px" %)((( | ||
| 51 | Cooling Sensor 1 | ||
| 52 | )))|(% style="width:58px" %)3V3|(% style="width:32px" %)43|(% style="width:192px" %)Main Power|(% style="width:90px" %)GND | ||
| 53 | |(% style="width:71px" %)14|(% style="width:164px" %)CAN High 1|(% style="width:124px" %)CAN|(% style="width:70px" %)29|(% style="width:218px" %)CAN Low 2|(% style="width:58px" %)CAN|(% style="width:32px" %)44|(% style="width:192px" %)Main Power|(% style="width:90px" %)+24V | ||
| 54 | |(% style="width:71px" %)15|(% style="width:164px" %)CAN Low 1|(% style="width:124px" %)CAN|(% style="width:70px" %)30|(% style="width:218px" %)CAN High 2|(% style="width:58px" %)CAN|(% style="width:32px" %) |(% style="width:192px" %) |(% style="width:90px" %) | ||
| 55 | |||
| 56 | |||
| 57 | |||
| 58 | == Typical Application == | ||
| 59 | |||
| 60 | This section will cover the sensors which will be used for AR26 and how the sensor module is designed to accomodate them. | ||
| 61 | |||
| 62 | === Air Temperature Sensor === | ||
| 63 | |||
| 64 | The air temperature sensor will be used to | ||
| 65 | |||
| 66 | === Suspension Displacement Sensor === | ||
| 67 | |||
| 68 | === Oil Temperature Sensor === | ||
| 69 | |||
| 70 | === Cooling Sensor === | ||
| 71 | |||
| 72 | = Design = | ||
| 73 | |||
| 74 | == Schematics == | ||
| 75 | |||
| 76 | == Mechanical == | ||
| 77 | |||
| 78 | == Bill of Materials == | ||
| 79 | |||
| 80 | = Cost = | ||
| 81 | |||
| 82 | = FAQ = | ||
| 83 | |||
| 84 |