Power controller
Version 3.6 by Mathias Larsen on 2026/05/24 17:41
| Physical pin | Electrical pin | Description |
|---|---|---|
| 1 | VBAT | |
| 5 | OSC_IN | |
| 7 | NRST | |
| 8 | PA0 | |
| 9 | PA1 | |
| 10 | PA2 | |
| 11 | PA3 | |
| 12 | PA4 | |
| 13 | PA5 | |
| 14 | PA6 | |
| 15 | PA7 | |
| 16 | PB0 | |
| 17 | PB1 | |
| 18 | PB2 | |
| 19 | VSSA | |
| 20 | VREF | |
| 21 | VDDA | |
| 22 | PB10 | |
| 23 | VSS | |
| 24 | ||
| 25 | ||
| 26 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 |